Serie GB 750_TR VERTICAL
Electric crane for mold lifting with capacity up to 750 kg.
The GB 750_TR VERTICAL is the mold lifting machine designed to lift and carry loadsup to 750 kg.
Ideal for use in plastics and mold lifting and industrial maintenance applications.
The smallsize of the GB 750_TR VERTICAL crane makes it possible to achieve a high level of performance in small spaces.
Request a quote for our electric cranes
Contact us to get request a quote about our mobile cranes, spider cranes and mold clamping systems. REQUEST A QUOTE
Photogallery
Video
Technical features
Features | Serie GB 750_TR VERTICAL |
---|---|
Maximum load capacity | 750 Kg |
Standard min. hook’s height from the ground | 1.605 mm |
Standard max. hook’s height from the ground | 2.805 mm |
Possibility to extend height up to (option) | – |
Standard max. telescopic extension | 1.960 mm |
Capacity at standard max. telescopic extension | 375 Kg |
Possibility to extend telecopic extension up to (option) | 3.000 mm |
Capacity at max.telescopic extension (point 7) | 280 Kg |
Rotation (option) | 60° – 150° |
Wheelbase | 1.200 mm |
Dimensions- lenght | 1.650 mm |
Dimensions- width | 950 mm |
Dimensions- height | 1.600 mm |
Adjustable speed from / to | From 0 to 40 m/min |
Max. surmountable slope ( unloaded ) | 8% |
Max. surmountable slope ( loaded ) | 3% |
Front wheels | 4 x Ø 160 x 60 mm |
Rear driving wheel | 1 x Ø 160 x 80 mm |
Wheels material | Polyurethane |
Drive | REAR WHEEL |
Total weight: | 1.800 Kg |
Electric motor power | 2,0 KW / 12 V. |
Hardened battery (standard) | 300 Ah / 12 V |
Battery charger on board | 110 / 240 V -50/60 Hz |
Lead acid battery | – |
Gel battery | ● |
Additional autonomy of battery | ○ |
Proportional control on board of all mouvements | ● |
Certification to standard 2006/42 CE | ● |
Made in accordance (not certified) to standard UL508 A | ● |
Certification (issued by Third Party) to standard UL508 A | ○ |
Drive hydraulic unit | ● |
Automatic braking system | ● |
Overloading safety system | ● |
Pressure safety valves on each movements | ● |
Safety emergency electric devices | ● |
Winch (lifting capacity on demand) | ○ |
Wireless remote control (capacity on demand) | ○ |
User Manual and technical documentation | ● |
Possibility to do all movements with max. Load | ● |
Request a quote for our electric cranes
Contact us to get request a quote about our mobile cranes, spider cranes and mold clamping systems. REQUEST A QUOTE
No comments yet.