MINIDREL 100B_TRS series
Mold lifting machine with capacity up to 10.000 kg.
The MINIDREL 100B_TRS is the mobile crane for lifting loads and moulds designed to lift and carry loads of up to 10.000 kg. Ideal for use in plastics and mold lifting and industrial maintenance applications. Thanks to a patented VERTICAL lifting system it guarantees a lifting capacity of up to 60% more than traditional cranes of equal size.
Request a quote for our electric cranes
Contact us to get request a quote about our mobile cranes, spider cranes and mold clamping systems. REQUEST A QUOTE
Technical features
Features | MINIDREL 100B_TRS series |
---|---|
Maximum load capacity | 10.000 Kg |
Standard min. hook’s height from the ground | 0 mm |
Standard max. hook’s height from the ground | 8.500 mm |
Possibility to extend height up to (option) | 12.500 mm |
Standard max. telescopic extension | 5.200 mm |
Capacity at standard max. telescopic extension | 2.750 Kg |
Possibility to extend telecopic extension up to (option) | 10.500 mm |
Capacity at max.telescopic extension (point 7) | 600 Kg |
Rotation (option) | 250° |
Wheelbase | 2.650 mm |
Dimensions- lenght | 3.965 mm |
Dimensions- width | 2.000 mm |
Dimensions- height | 3.073 mm |
Adjustable speed from / to | From 0 to 100 m/min |
Max. surmountable slope ( unloaded ) | 16% |
Max. surmountable slope ( loaded ) | 8% |
Front wheels | 2 x ø711 x 356 mm |
Rear driving wheel | 2 x ø533 x 178 mm |
Wheels material | Cushion |
Drive | FOUR WHEELS |
Total weight: | 17.100 Kg |
Electric motor power | 20,0 KW / 78 cc. |
Hardened battery (standard) | 725 Ah / 78V |
Battery charger on board | 380 /440 V -50/60 Hz |
Lead acid battery | ● |
Gel battery | ○ |
Additional autonomy of battery | ○ |
Proportional control on board of all mouvements | ● |
Certification to standard 2006/42 CE | ● |
Made in accordance (not certified) to standard UL508 A | ● |
Certification (issued by Third Party) to standard UL508 A | ○ |
Drive hydraulic unit | ● |
Automatic braking system | ● |
Overloading safety system | ● |
Pressure safety valves on each movements | ● |
Safety emergency electric devices | ● |
Winch (lifting capacity on demand) | ○ |
Wireless remote control (capacity on demand) | ○ |
Request a quote for our electric cranes
Contact us to get request a quote about our mobile cranes, spider cranes and mold clamping systems. REQUEST A QUOTE
No comments yet.