Serie MINIDREL 40S_ARR
Minikranar för hantering av formar för tillverkning av däck.
MINIDREL 40S_ARR är den elektriska kranen för hantering av formar som är idealisk för användning inom däcktillverkningssektorn.
Den lilla storleken på GT-cranes elektriska kranar möjliggör smidig hantering i interiörutrymmen som industriella.
Lastkapacitet upp till 4.000 kg.
Offert på våra elektriska kranar
Begär offert på våra kranar och lyftsystem. Offert på våra elektriska kranar
Photogallery
Video
Tekniska specifikationer
| Funktioner | Serie MINIDREL 40S_ARR |
|---|---|
| Maximum load capacity | 4.000 Kg |
| Standard min. hook’s height from the ground | 100 mm |
| Standard max. hook’s height from the ground | 3.600 mm |
| Possibility to extend height up to (option) | – |
| Standard max. telescopic extension | 1.350 mm |
| Capacity at standard max. telescopic extension | 4.000 Kg |
| Possibility to extend telecopic extension up to (option) | 2.470 mm |
| Capacity at max.telescopic extension (point 7) | 2.000 Kg |
| Rotation | – |
| Wheelbase | 2.000 mm |
| Dimensions – lenght | 2.470 mm |
| Dimensions – width | 1.430 mm |
| Dimensions – height | 2.200 mm |
| Adjustable speed from / to | From 0 to 60 m/min |
| Max. surmountable slope (unloaded) | 8% |
| Max. surmountable slope (loaded) | 3% |
| Front wheels | 2 x Ø300 x 140 mm |
| Rear driving wheel | 1 x Ø 450 x 180 mm |
| Wheels material | Polyurethane |
| Drive | REAR WHEEL |
| Total weight | 6.500 Kg |
| Electric motor power | 5,0 KW / 24 cc. |
| Hardened battery (standard) | 420 Ah / 24 V |
| Battery charger on board | 110 / 240 V -50/60 Hz |
| Lead acid battery | ● |
| Gel battery | ○ |
| Additional autonomy of battery | ○ |
| Proportional control on board of all mouvements | ● |
| Certification to standard 2006/42 CE | ● |
| Made in accordance (not certified) to standard UL508 A | ● |
| Certification (issued by Third Party) to standard UL508 A | ○ |
| Drive hydraulic unit | ● |
| Automatic braking system | ● |
| Overloading safety system | ● |
| Pressure safety valves on each movements | ● |
| Safety emergency electric devices | ● |
| Winch (lifting capacity on demand) | ○ |
| Wireless remote control (capacity on demand) | ○ |
| User Manual and technical documentation | ● |
| Possibility to do all movements with max. Load | ● |
Offert på våra elektriska kranar
Begär offert på våra kranar och lyftsystem. Offert på våra elektriska kranar
No comments yet.