Serie MINIDREL 20 SL_AZR
Minikranar för hantering av formar för tillverkning av däck.
Minidrel 20 SL_AZR är den elektriska kranen för hantering av formar som är idealisk för användning inom däcktillverkningssektorn.
De små dimensionerna på GT-cranes Gruniverpal elektriska kranar möjliggör smidig hantering i interiörutrymmen som industriella.
Lastkapacitet upp till 2.000 kg.
Offert på våra elektriska kranar
Begär offert på våra kranar och lyftsystem. Offert på våra elektriska kranar
Photogallery
Video
Tekniska specifikationer
Funktioner | Serie MINIDREL 20 SL_AZR |
---|---|
Maximum load capacity | 2.000 Kg |
Standard min. hook’s height from the ground | 350 mm |
Standard max. hook’s height from the ground | 3.700 mm |
Possibility to extend height up to (option) | – |
Standard max. telescopic extension | 2.500 mm |
Capacity at standard max. telescopic extension | 625 Kg |
Possibility to extend telecopic extension up to (option) | – |
Capacity at max.telescopic extension (point 7) | – |
Rotation | – |
Wheelbase | 1.500 mm |
Dimensions – lenght | 1.860 mm |
Dimensions – width | 950 mm |
Dimensions – height | 2.200 mm |
Adjustable speed from / to | From 0 to 60 m/min |
Max. surmountable slope (unloaded) | 8% |
Max. surmountable slope (loaded) | 3% |
Front wheels | 2 x Ø 160 x 80 mm |
Rear driving wheel | 1 x Ø 450 x 110 mm |
Wheels material | Polyurethane |
Drive | REAR WHEEL |
Total weight | 3.600 Kg |
Electric motor power | 3,0 KW / 24 cc. |
Hardened battery (standard) | 360 Ah / 24 V |
Battery charger on board | 110 / 240 V -50/60 Hz |
Lead acid battery | – |
Gel battery | ● |
Additional autonomy of battery | ○ |
Proportional control on board of all mouvements | ● |
Certification to standard 2006/42 CE | ● |
Made in accordance (not certified) to standard UL508 A | ● |
Certification (issued by Third Party) to standard UL508 A | ○ |
Drive hydraulic unit | ● |
Automatic braking system | ● |
Overloading safety system | ● |
Pressure safety valves on each movements | ● |
Safety emergency electric devices | ● |
Winch (lifting capacity on demand) | ○ |
Wireless remote control (capacity on demand) | ○ |
User Manual and technical documentation | ● |
Possibility to do all movements with max. Load | ● |
Offert på våra elektriska kranar
Begär offert på våra kranar och lyftsystem. Offert på våra elektriska kranar
No comments yet.